| Management number | 217777022 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217777022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our water-inspired apparel collection features enhanced fabrics, improved fits and new patterns. The updated performance line is built to protect you from the elements, while our enhanced cotton tees are perfect for adventure. Visit the Costa Del Mar shop by clicking on the brand link above to shop the entire Costa Del Mar assortment.




| UPC | 097963890069 |
|---|---|
| Color | Heather Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Costa Del Mar |
| Model Name | Classic Emblem Marlin Tee |
| Neck Style | Crew Neck |
| Sport Type | Camping |
| Style Name | Costa Del Mar Emblem Marlin Short Sleeve Crewneck |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 50% Polyester, 50% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400609 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FQA400609 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form