| Management number | 216738966 | Release Date | 2026/04/19 | List Price | $67.98 | Model Number | 216738966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Aluminum |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Rectangular |
| Base Type | Cross |
| Leg Style | Straight Leg |
| Top Color | black |
| Base Color | Black |
| Brand Name | Helinox |
| Item Depth | 22.5 inches |
| Item Width | 29.5 Inches |
| Style Name | Large - 29.5 x 22.5 Inches |
| Item Weight | 1560 Grams |
| Handle Color | Black |
| Manufacturer | Helinox |
| Model Number | 11022 |
| Table Design | Tray Table |
| Material Type | Aluminum |
| Warranty Type | Manufacturer's five-year warranty |
| Bench Quantity | 1 |
| Extended Length | 22.5 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 23.23 x 15.75 x 14.96 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 2 |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Polyester |
| Is Stain Resistant | No |
| Tabletop Thickness | 19.5 Inches |
| Frame Material Type | Aluminum |
| Included Components | hard top, zippered carrying case, single internal bungee cord, removable hard top, assembly sack |
| Base To Top Distance | 19.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 19.5 Inches |
| Collapsed Length Minimum | 23.5 Inches |
| Item Dimensions D x W x H | 22.5"D x 29.5"W x 19.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | outdoor activities, camping, tailgating, picnics, parties, barbeques, beach outings |
| Minimum Required Door Width | 6.47 Inches |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Camping, Tailgating, Picnics, Parties, Barbecues, Beach Use |
| Maximum Weight Recommendation | 110 Pounds |
| Manufacturer Warranty Description | Manufacturer's five-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form