| Management number | 217251356 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217251356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284113800 |
|---|---|
| Color | Nude Sand |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Solar Swipe |
| Scent Name | Non Scented |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 2.98 Fluid Ounces |
| Manufacturer | HAYATSON INC. |
| Item Dimensions | 5.5 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Fragrance Free, Hydrating, Hypoallergenic, Sun Protection |
| Material Features | All Skin Types, Antioxidant, Cruelty Free, For Face and Body, Fragrance Free, Mineral Based, Non-Comedogenic, SPF 50 |
| Active Ingredients | Titanium Dioxide, Zinc Oxide |
| Country as Labeled | China |
| Material Type Free | Bisphenol A Free, Chemical Free, Oxybenzone Free |
| Additional Features | 3-in-1 Multitasking Formula: Sunscreen + Moisturizer + Primer, Cooling sensation with mentol, Phytoplankton Extract — The Anti-Aging Marine Ingredient, Raspberry Seed Oil — Natural SPF Booster + Antioxidant, Star Ingredient Complex: Ceramides + Hyaluronic Acid + Squalane |
| Target Use Body Part | Body, Face |
| Age Range Description | All ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Beach, Daily Protection, Sports, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form