| Management number | 211968780 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 211968780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Pearl White |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Minsong |
| Model Name | Leather Diaper Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 700 Grams |
| School Type | Preschool |
| Style Number | Leather Diaper Backpack |
| Material Type | Faux Leather |
| Product Style | Stylish |
| Item Type Name | Diaper Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Animal |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most adults well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Leather Diaper Backpack |
| Item Dimensions D x W x H | 5"D x 5"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Other Special Features of the Product | Carry-On, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form