| Management number | 215786929 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215786929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After leaving it all on the court, field, or gym, PowerBar Protein Plus bars are there, offering an excellent source of protein and superior taste to help post-workout muscles recover with ease.Available in 5 delicious flavors: Vanilla, Chocolate Peanut Butter, Peanut Butter Cookie, Chocolate Mint Cookie, and Cookies and Cream.
| UPC | 097421939255 |
|---|---|
| Size | 15 Count (Pack of 1) |
| Color | Chocolate Peanut Butter |
| Flavor | Chocolate Peanut Butter |
| Cuisine | American |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Specialty | Gluten Free,No Trans Fat |
| Brand Name | Powerbar |
| Unit Count | 31.8 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | PowerBar |
| Total Eaches | 1 |
| Coin Variety 1 | Protein |
| Protein Source | Blend |
| Item Dimensions | 8.45 x 6.55 x 2.95 inches |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Product Benefits | Muscle Recovery |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 2.12 Ounces, 60 Grams |
| Item Package Weight | 1.02 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 200, 5, 6, 8 Percent Daily Value, 5 Milligrams |
| Global Trade Identification Number | 00097421939255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form