| Management number | 209257451 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209257451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic cargo pant with side-placed cargo pockets and belted waist
| UPC | 759855772807 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Relaxed |
| Leg Style | Straight |
| Brand Name | UNIONBAY |
| Model Name | Survivor Iv Relaxed Fit Cargo Pant - Reg and Big and Tall Sizes |
| Rise Style | Mid Rise |
| Style Name | Survivor Iv Relaxed Fit Cargo Pant - Reg and Big and Tall Sizes |
| Fabric Type | 100% Cotton |
| Item Weight | 0.65 Pounds |
| Manufacturer | Unionbay Young Men's |
| Style Number | Y35HE3D |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | Y35HE3D |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00759855772807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form