| Management number | 215745428 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215745428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 619988247569 |
|---|---|
| Size | 1 Count (Pack of 8) |
| Flavor | Variety |
| Cuisine | American cuisine |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Brand Name | Protein Snack Shop |
| Unit Count | 8 Count |
| Item Weight | 58 Grams |
| Manufacturer | Protein Snack Shop |
| Total Eaches | 8 |
| Coin Variety 1 | chocolate, vanilla, lemon blueberry, etc. |
| Protein Source | Egg, Whey |
| Number of Items | 8 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Net Content Weight | 58 Grams |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds, Eggs, Milk, Tree Nuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form